I've heard people talking about stacking penalties for certain ship modules reducing their effectiveness. How do stacking penalties affect my modules?
Silas Sanyasi
[ Moderator ]
The stacking penalties cause diminishing returns on module bonuses. This means that as you add modules affecting the same stat on your ship, each additional module gives a smaller bonus than the previous one.
For the nth module added, the formula for calculating its stacking effect, S, is:
S(n) = 0.5^[((n-1) / 2.22292081) ^2]
This results in the following values:
+-----+-----------+---------+
| n | S | Bonus |
+-----+-----------+---------+
| 1 | 1 | 100% |
+-----+-----------+---------+
| 2 | 0.8708860 | 87% |
+-----+-----------+---------+
| 3 | 0.5705831 | 57% |
+-----+-----------+---------+
| 4 | 0.2829552 | 28% |
+-----+-----------+---------+
| 5 | 0.1059926 | 11% |
+-----+-----------+---------+
| 6 | 0.0299911 | 3% |
+-----+-----------+---------+
As you can see the first few modules still give good bonuses. We tend to reach a point around the 3rd or 4th mod, where the stacking penalties really start to kick in.